€10,300.00
% Regular price: €15,567.00 (33.83% saved)
Available to order – Delivery in approx. 5 - 7 days after order confirmation
Product information "HP Velotechnik Scorpion fs 26 S-Pedelec (demonstration model)"
HP Velotechnik Scorpion fs 26 S-Pedelec demonstration model – foldable with two batteries
This comprehensively equipped HP Velotechnik Scorpion fs 26 S-Pedelec combines a high level of riding comfort with powerful electric assistance and a long range. The full-suspension, foldable trike was built in April 2022 and has a mileage of 3,771 kilometres.
The Neodrives Z20RS rear motor provides smooth assistance. Combined with the SRAM 3 x 10 derailleur, a total of 30 gears are available. Two batteries are included, providing additional range on longer rides.
The ergonomically adjustable BodyLink seat is fitted with an Airflow seat pad, SeatWings, a headrest and armrests on both sides. The quick-adjust frame allows for adaptation to different leg lengths. Thanks to the foldable frame, the trike can also be transported and stored in a more space-saving manner.
The standard front suspension and the RockShox Monarch RL air suspension unit at the rear ensure a comfortable ride even on uneven terrain. Hydraulic Tektro Auriga disc brakes with motor cut-off and parking brake function guarantee reliable deceleration.
The comprehensive range of features includes a Busch & Müller IQ-XE lighting system, a horn, indicators, two rear-view mirrors, mudguards, a luggage rack, a TopView universal mount and an AXA Victory frame lock with an additional chain. The Shimano XT PD-T8000 combination pedals can be used with normal shoes or SPD cycling shoes.
Product details
General vehicle data
| Feature | Value |
|---|---|
| Manufacturer | HP Velotechnik |
| Model | Scorpion fs 26 S-Pedelec |
| Vehicle type | Tadpole trike / recumbent tricycle |
| Offer type | Demo bike |
| Vehicle class | S-Pedelec |
| Year of manufacture | 04/2022 |
| Mileage | 3,771 km |
| Availability | Available |
| Frame colour | Cosmic Grey |
| Foldable | Yes |
| Quick-adjust frame | Yes |
| Kompatibel mit Modellreihe: | Scorpion fs 26 (SFL) |
|---|
General vehicle data
| Characteristic | Value |
|---|---|
| Manufacturer | HP Velotechnik |
| Model | Scorpion fs 26 S-Pedelec |
| Vehicle type | Tadpole trike / recumbent tricycle |
| Offer type | Demo bike |
| Vehicle class | S-Pedelec |
| Year of manufacture | 04/2022 |
| Mileage | 3,771 km |
| Availability | Available |
| Frame colour | Cosmic Grey |
| Foldable | Yes |
| Quick-adjust frame | Yes |
Condition and history
| Feature | Value |
|---|---|
| Overall condition | To be determined |
| Visual condition | To be assessed |
| Technical condition | To be checked |
| Visible signs of wear | To be described |
| Known defects | To be added |
| Damage caused by an accident or a fall | To be added |
| Number of previous owners | To be added |
| First registration | To be added |
| Regular servicing documented | Yes / No / unknown |
| Service history book or invoices available | Yes / No |
Workshop check and inspection
| Feature | Value |
|---|---|
| Test status | To be determined |
| Workshop-tested by trike-x-press | Yes / No |
| Date of trike-x-press inspection | To be added |
| Inspected via video by a specialist workshop | Yes / No |
| Specialist workshop carrying out the inspection | Optional |
| Date of video inspection | To be added |
| Inspection report available | Yes / No |
| Last inspection | Date to be added |
| Mileage at last inspection | Still to be added |
| Repairs before sale | To be added |
A video inspection must be clearly distinguished on the vehicle page from a full on-site workshop inspection.
Engine and batteries
| Characteristic | Value |
|---|---|
| Motor | Neodrives Z20RS |
| Motor position | Rear wheel |
| Number of batteries | 2 |
| Rated capacity of battery 1 | To be added |
| Nominal capacity of battery 2 | To be added |
| Total rated capacity | To be added |
| Condition of battery 1 | To be checked |
| Condition of battery 2 | To be checked |
| Year of manufacture, battery 1 | To be added |
| Year of manufacture, battery 2 | To be added |
| Charge cycles | If readable |
| Battery test carried out | Yes / No |
| Date of battery test | To be completed |
| Charger available | Yes |
Gearbox, chassis and brakes
| Characteristic | Value |
|---|---|
| Gear system | SRAM 3 x 10-speed derailleur |
| Number of gears | 30 |
| Shift levers | Handlebar-end shifters |
| Suspension | Full suspension |
| Front suspension | HP Velotechnik SFL Standard |
| Rear suspension component | RockShox Monarch RL |
| Brakes | Hydraulic Tektro Auriga disc brakes |
| Parking brake | Yes |
| Tyres | Schwalbe Marathon Plus |
Saddle and ergonomics
| Feature | Rating |
|---|---|
| Seat system | BodyLink moulded seat |
| Seat cover | Airflow |
| Hip support | SeatWings |
| Headrest | Yes |
| Armrests | On both sides |
| Steering type | Under-seat steering / TopView |
| Suitable height | To be added |
| Seat height | To be added |
| Step-in height | To be added |
| Maximum rider weight | To be added |
| Maximum payload | To be added |
Dimensions and transport
| Specification | Value |
|---|---|
| Vehicle length | To be added |
| Vehicle width | To be added |
| Vehicle weight | To be added |
| Folded dimensions | To be added |
| Folds for transport | Yes |
Features
| Feature | Value |
|---|---|
| Lights | Busch & Müller IQ-XE |
| Rear light | Yes |
| Horn | Yes |
| Indicators | Yes |
| Mirrors | Two, right and left |
| Mudguards | Front and rear |
| Luggage rack | Yes |
| Pedals | Shimano XT PD-T8000 combination pedals |
| Frame lock | AXA Victory |
| Spare chain | Yes |
| Universal mount | TopView |
Location, test drive and delivery
| Feature | Value |
|---|---|
| Postcode | To be added |
| Location | To be added |
| Test drive available | Yes / No |
| Collection only | Yes / No |
| Shipping available | Yes / No |
| Delivery area | Germany / Europe / by arrangement |
| Delivery charges | To be added |
Contents of delivery and documents
| Characteristics | Value |
|---|---|
| Number of batteries | 2 |
| Number of chargers | To be confirmed |
| Battery-powered wrench included | Yes / No |
| Frame lock key available | Yes / No |
| Operating instructions available | Yes / No |
| Operating instructions available | Yes / No |
| Vehicle documents available | Yes / No |
| Service records available | Yes / No |
| Additional accessories | To be added |
Price and sale
| Feature | Value |
|---|---|
| Asking price | 10,300.00 euros |
| Current comparable RRP | 15,587.70 euros |
| Calculated price saving | €5,287.70 |
| Calculated price saving | approx. 33.8% |
| Seller | trike-x-press |
| VAT chargeable | Yes |
| Liability for material defects / warranty | 2-year warranty |